Product Details:
| Capacity | <1 ton |
| Brand | ESI |
| Material | Mild Steel |
| Warranty | 12 Months |
| Number Of Floors | 5-12 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honda |
| Model Name/Number | ESI_VR_2 |
| Drum Width | 600 ODI x 2 |
| Rolling Width | 426mm x 2 |
| Warranty | 12 Months |
| Engine Make | Honda |
| Engine Model | GX270 |
| Drive Type | Forward And Reverse |
| Drive Mode | Forward And Reverse |
| Machine Weight | 550 Kgs |
Power Type | Brand : Engine | Honda
Power: Honda GX 270
Compacting Capacity: 2.5 Tonnage
Drive : Forward and Backward
Roller Type : Casting Iron
Sized And DimensionMachine Weight : 550 Kgs
Roller Size : 600 X 426 mm X 2
Product Details:
| Power | Upto 1 KW |
| Driven Type | Electric |
| Usage/Application | Construction |
| Material | Mild Steel |
| Automation Grade | Manual |
| Voltage | 800W - 2000W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VSS |
| Driven Type | Motor |
| Power | 0-1 kw |
| Max Weight | 0-200 kg |
| Usage/Application | Industrial |
| Brand | ESI |
| Material | MS |
| Motor Power | 2 HP |
| Surface Finishing | Color Coated |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Power Source | Electric |
| Mesh Size | 18G |
Product Details:
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction Work |
| Output Capacity | 560 Liters |
| Brand | ESI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 16-32mm |
| Max Bending Angle | 90 Degree , Customizable |
| Power Source | Electric |
| Motor Speed | 3.5 kW / 415v, 380v |
| Machine Weight | 320 |
| Bending Speed | 10-20R/ Min |
| TMT Bar Steel Dia. | 32mm |
| Motor Capacity | 3.5 KW |
| Controlling System | Automatic/ Manual |
| Bar Dimensions | Customizable |
| Model Name/Number | ESI_BB32 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 6-50mm/ 6-42mm |
| Max Bending Angle | 90 Degree / Customizable |
| Power Source | Electric |
| Motor Speed | 4.5 KW 1420RPM |
| Machine Weight | 470 |
| Bending Speed | 1420RPM/ Min |
| TMT Bar Steel Dia. | 42MM |
| Motor Capacity | 4.5 KW 1420RPM |
| Controlling System | Automatic/ manual |
| Bar Dimensions | Customizable |
| Model Name/Number | ESI_BB50 |
Product Details:
| Material | Cast Iron |
| Casting Material | Iron |
| Size | 150 mm |
| Shape | square |
| Weight | 8 - 9 Kgs |
| Application | Cube making mould |
Product Details:
| Country of Origin | Made in India |
| lifting capacity | 250 -500 kgs |
| Power | 2 HP |
| Rope | 8 mm |
| length | 30m |
| Controller | Remote push button |
Product Details:
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Bending Speed | Customized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honda GX 160 |
| Model Name/Number | ESI_VR_S |
| Drum Width | 600 ODI |
| Rolling Width | 600MM |
| Warranty | 12 Months |
| Engine Make | Honda |
| Engine Model | GX 160 |
| Engine Type | Petrol Engine |
| Capacity | 2 Tonnage |
| Drive Type | Forward And Reverse |
| Steel Wheel Size | 426MM |
| Drive Mode | Forward And Reverse |
| Country of Origin | Made in India |
Power Type | Brand : Engine | Honda
Power: Honda GX 160
Compacting Capacity: 2 Tonnage
Drive : Forward and Backward
Roller Type : Casting Iron
Sized And DimensionMachine Weight : 330 Kgs
Roller Size : 600 X 426 mm
Product Details:
| Cutting Disc Size | 8 inch, 5 inch |
| Usage/Application | Construction |
| Machine Type | Portable |
| Weight | 10KG |
| Power Consumption | 240V |
Product Details:
| Roller Type | Yes |
| Brand | ESI |
| Usage/Application | Construction Work |
| Disc Thickness | 3mm , 4mm |
| I Deal In | New Only |
| Material | Carbon Steel |
| Motor Power | 2 HP |
Product Details:
| Horizontal Angles | Yes |
| Prime Mover | Yes |
| Surface Finish | Yes |
| Joint Angles | Yes |
| Diesel Engine | Yes |
| Load Capacity | 0.5 Ton |
| Country of Origin | Made in India |
Product Details:
| Material | Aluminium |
| Capacity | 6-7 Ton |
| Power | Air Cooled 4 Cycle gasoil |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Capacity | 20 ton |
| Usage/Application | Concrete testing Equipment |
| Finishing | color coated |
| Size | 100 x200 x300mm |
Product Details:
| Automation Grade | Manual |
| Color | Red |
| Usage/Application | 2.5 mtr scale |
| Country of Origin | Made in India |
Product Details:
| Material | Power Trowel |
| Roller Type | Yes |
| Brand | ESI |
| Disc Thickness | Yes |
| Usage/Application | Construction Work |
Product Details:
| Material | Mild Steel |
| Brand | ESI |
| Maximum Height | 6 Floor |
| Power | 2 HP |
| Usage/Application | Construction |
| Warranty | 12 Months |
| Number Of Floors | 5-12 |
| Country of Origin | Made in India |
Product Details:
| Capacity | Upto 1 Ton |
| Type of Winches | Hoist Winch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Rope Length | 5-10 m |
| Material Grade | MS14G |
| Country of Origin | Made in India |
Product Details:
| Capacity | 200 Kg |
| Brand | ESI |
| Usage/Application | Concrete Lift |
| Lifting Height | 6 Floor |
| Motor Power | 2 HP / 3 HP |
| Max Persons | 250 Kgs Materials |
| Finish type | Power Coating |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000kn |
| Usage/Application | Cube testing machine |
| Display Type | Analog |
| Automation Grade | Manual |
| Packaging Type | Iron |
| Model Name/Number | Cube Testing Machine |
Product Details:
| Country of Origin | Made in India |
| Capacity | 5ton |
| Engin Type | Diesel |
| Color | Red & Yellow |
Product Details:
| Usage/Application | Earth Compacting |
| Power | 13 HP air cooled diesel engine |
| Compaction | 5 tonnage |
| Weight | 750 Kgs |
| Capacity | 5 tonnage |
| Machine Type | Portable |