Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel |
Capacity | 7/5 CFT |
Automation Grade | Semi-Automatic |
Machine Type | Concrete |
Usage/Application | Construction Work |
Brand | ESI |
Mixer Type | Concrete Manual mixer |
Output Capacity | 7/5 CFT |
Power | 6 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Material | MS |
Chassis Material | Mild Steel |
Drum Capacity | 7/5 CFT |
Warranty | 1 year |
Chassis | Heavy Duty |
Blades | 3 |
No. Of Tyres | 4 |
Batch Capacity | Batch capacity Unmixed : 7 CFT Batch capacity Mixed : 5 CFT |
Color | Gray |
I Deal In | New Only |
Fuel Type | Diesel |
Country of Origin | Made in India |
Mixers Specifications
Key Feature
Capacity : 3/4 Bag (7/5 CFT)
Power Type And Brand : Engine / Motor
Power Capacity : 6HP / 5HP
Blade Count : 3
Steering Type : Chain / rope
Made : MS
Hopper : – No
Hopper Type : – Nil
Weigh Batcher : No
Wheel Count : – 4
Tire Material : – Customizable to Jeep| Ambassador | Tractor | Innova Tires
Tow Bar : Yes
Portability: Heavy
Mixing Features.
Batch capacity Unmixed : 7 CFT
Batch capacity Mixed : 5 CFT
Mixing Duration : 3 Minutes / Concrete Mixing
Concrete Coverage : 2 Cubic meters / Hour
Speed : 18-20 Rotation / minute
Sizes And Dimensions
Cone Size and material : 4mm / 16G MS Sheet
Drum Size : –
Machine Weight : –
Machine Dimension : Warranty : 1 Year
Product Details:
Model Name/Number | HPM107 |
Brand/Make | ESI |
Capacity | 550Lts |
Material | MS |
Automation Grade | Semi-Automatic |
Features | Hopper |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Cement Mixer machine |
Power Source | Electric |
Automation Grade | Manual |
Brand/Make | ESI |
Capacity | 100 liters - 200 liters |
Brand | ESI |
Output Capacity | 200 Liter s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 63 L |
Features | EASY PORTABLE |
Automation Grade | Manual |
Model Name/Number | ESI- CM63 |
Chassis Material | Mild Steel |
Is It Portable | Portable |
Color | Orange |
Tyres | Nylon wheel |
Wheels | 2 |
I Deal In | New Only |
Capacity : 63 Liters
Motor : 220W
Steering : Bar for tilting and Shifting
Wheel: 2
Wheel material : polymer
Portability : Very Easy
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric Motor |
Automation Grade | Manual |
Capacity | 3.5 CFT |
Machine Type | Portable |
Usage/Application | Concrete Mixer |
Brand | ESI |
Model Name/Number | ESI_GM35 |
Mixer Type | Concrete |
Output Capacity | 3.5 CFT |
Power | 1.5 HP Motorized |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Material | MS |
Chassis Material | Mild Steel |
Features | Portable Concrete Mixer . |
Drum Capacity | 3.5 CFT |
Warranty | 1 Year |
Blades | 2 |
Motor Power | 1.5 HP |
Concrete Mixing Time | 3 Minutes / Concrete Mixing |
No. Of Tyres | 2 |
Batch Capacity | Batch capacity Unmixed : 3.5CFT Batch capacity Mixed : 3 CFT |
Color | Gray |
I Deal In | New Only |
Portable | Yes |
Electric Motor | ESI Make |
Country of Origin | Made in India |
Mixers Specifications
Key Feature
Capacity : 3.5/5 CFT
Power Type And Brand : Motor
Power Capacity : 1.5 HP Motor
Blade Count : 2
Steering Type : Handle bar
Made : Mild Steel
Hopper : – No
Hopper Type : – Nil
Weigh Batcher : No
Wheel Count : – 2
Tire Material : – Auto or Scooty Tire
Tow Bar : No
Portability: Easy
Mixing Features.
Batch capacity Unmixed : 3.5CFT
Batch capacity Mixed : 3 CFT
Mixing Duration : 3 Minutes / Concrete Mixing
Concrete Coverage : 2 Cubic meters / Hour
Speed : 18-20 Rotation / minute
Sizes And Dimensions
Cone Size and material : Mild Steel
Drum Size : –
Machine Weight : 200 Kg
Machine Dimension : Warranty : 1 Year
Product Details:
Power Source | Diesel |
Automation Grade | Manual |
Brand/Make | ESI |
Capacity | 550Lts |
Product Details:
Capacity | 200 Kgs |
Power Source | Electric |
Color | Customizable |
Max Height | 20-40 feet |
Hoist Travelling Speed | 0-5 m/min |
Product Details:
Brand/Make | ESI |
Product Type | Testing equipment |
Model Name/Number | ESI_WBM |
Capacity | 420Kgs |
Material | MS |
Weight | ~300kgs |
Automation Grade | Manual |
Warranty | 1 |
Number Of Wheels | 4 |
Is It Portable | Portable |